S069 Profile
- Random Length
- For specified lengths add 15% to price
- Available in arched or curved option
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0131 Profile
- Random Length
- For specified lengths add 15% to price
- Available in arched or curved option
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0508 Profile
- Random Length
- For specified lengths add 15% to price
- Available in arched or curved option
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0911 Profile
- Random Length
- For specified lengths add 15% to price
- Available in arched or curved option
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS1117 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0326 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0408 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0322 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0107 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS1118 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.76 |
Maple | $4.63 |
Clear Alder | $3.72 |
Knotty Alder | $3.72 |
Mahogany | $5.35 |
WS0808 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0603 Profile
- Random Length
- For specified lengths add 15% to price
- Also for use as SDL muntin bars
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0329 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0426 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0327 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0929 Profile
- Random Length
- For specified lengths add 15% to price
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS1213 Profile
- Random Length
- For specified lengths add 15% to price
- Also for use as SDL muntin bars
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS0911-2 Profile
- Random Length
- For specified lengths add 15% to price
- Also for use as SDL muntin bars
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
WS1004-1 Profile
- Random Length
- For specified lengths add 15% to price
- Also for use as SDL muntin bars
Material | List Price Per LF |
Oak | $2.30 |
Maple | $3.86 |
Clear Alder | $3.10 |
Knotty Alder | $3.10 |
Mahogany | $4.46 |
Simulated Divided Lite (SDL) Bars
Custom molding patterns WS0603, WS1213, and WS0616 are commonly used for applied muntin bars for the exterior and interior of windows. Add the following to apply the SDL tape to these patterns:
Description | List Price Per LF |
Random length (no end work) | $4.45 |
Cut to exact length with end work to match profile | $9.80 |
SDL double back tape only (specified length) | $2.86 |
Arched Molding
For arched molding patterns, add the following to the molding price:
Description | List Price |
Set up | $220.00 |
Price per running foot | $12.00 |