- Includes door, frame, and commercial duty ball bearing hinges
- Specify hinge finish and handing
- Meets the design criteria for FEMA320*
| Door Size | Overall Size Including Frame | Handing | Product Code | List Price |
| 2’6″ x 6’8″ | 34″ x 82″ | Left Hand | 2882668L | $1910.00 |
| 2’6″ x 6’8″ | 34″ x 82″ | Right Hand | 2882668R | $1910.00 |
| 2’8″ x 6’8″ | 36″ x 82″ | Left Hand | 2882868L | $1910.00 |
| 2’8″ x 6’8″ | 36″ x 82″ | Right Hand | 2882868R | $1910.00 |
| 3’0″ x 6’8″ | 40″ x 82″ | Left Hand | 2883068L | $1910.00 |
| 3’0″ x 6’8″ | 40″ x 82″ | Right Hand | 2883068R | $1910.00 |
Recommended Hardware
- Choose Brushed Chrome or Oil Rubbed Bronze finish
- 2-3/4″ Backset
- 4-7/8″ ASA Passage Strike
- 1-1/8″ x 2-3/4″ Deadbolt Strikes
| Function | List Price |
| (1) Lever Passage | $121.00 |
| Set of (3) Grade 1 Deadbolts | $312.00 |
| Optional Frame Preparation | Add to List Price |
| Punch & dimple frame in 5 places each side, with 2″ welded sleeves. Supplied with 8″ screws. | $160.00 |


![]() | ![]() |
| 12 Gauge Stock Frame Profile | Stock Frames Include Wire Masonry Anchors |
*Due to proprietary concerns and Federal policy, FEMA does not endorse, approve, certify, or recommend any products. While a product may be in compliance with a specific FEMA design guidance, any language from manufacturers that states their product is “FEMA approved” or “FEMA certified” is not factually correct.
For additional design assistance, visit www.fema.gov/safe-room-resources.


