- For outswing units deduct 1-1/2″ in height
- For ADA compliant inswing deduct 7/8″ in height
- All dimensions may vary up to 1/4″ maximum
- For 4Ever Frame add 1/2″ per mull post
Single Door Units
Door Size | Recommended Rough Opening | Outside Frame Dimensions | Outside Brickmold Dimensions |
2’0″ x 6’8″ | 26-1/2″ x 82-1/4″ | 25-3/8″ x 81-3/4″ | 27-7/8″ x 83″ |
2’6″ x 6’8″ | 32-1/2″ x 82-1/4″ | 31-3/8″ x 81-3/4″ | 33-7/8″ x 83″ |
2’8″ x 6’8″ | 34-1/2″ x 82-1/4″ | 33-3/8″ x 81-3/4″ | 35-7/8″ x 83″ |
3’0″ x 6’8″ | 38-1/2″ x 82-1/4″ | 37-3/8″ x 81-3/4″ | 39-7/8″ x 83″ |
3’0″ x 7’0″ | 38-1/2″ x 86-1/2″ | 37-3/8″ x 85-7/8″ | 39-7/8″ x 87-1/4″ |
3’0″ x 8’0″ | 38-1/2″ x 98-1/2″ | 37-3/8″ x 97-7/8″ | 39-7/8″ x 99-1/8″ |
Double Door Units
Door Size | Unit Size | Recommended Rough Opening | Outside Frame Dimensions | Outside Brickmold Dimensions |
2’0″ x 6’8″ | 4’0″ x 6’8″ | 50-3/4″ x 82-1/4″ | 49-3/4″ x 81-3/4″ | 52-3/8″ x 83″ |
2’6″ x 6’8″ | 5’0″ x 6’8″ | 63″ x 82-1/4″ | 61-7/8″ x 81-3/4″ | 64-3/8″ x 83″ |
2’8″ x 6’8″ | 5’4″ x 6’8″ | 67″ x 82-1/4″ | 65-7/8″ x 81-3/4″ | 68-3/8″ x 83″ |
3’0″ x 6’8″ | 6’0″ x 6’8″ | 75″ x 82-1/4″ | 73-7/8″ x 81-3/4″ | 76-3/8″ x 83″ |
Single Door with One Sidelite
Door Size | Sidelite Size | Recommended Rough Opening | Outside Frame Dimensions | Outside Brickmold Dimensions |
3’0″ x 6’8″ | 1’2″ x 6’8″ | 53-3/4″ x 82-1/4″ | 52-5/8″ x 81-3/4″ | 55-1/8″ x 83″ |
Single Door with Two Sidelites
Door Size | Sidelite Size | Recommended Rough Opening | Outside Frame Dimensions | Outside Brickmold Dimensions |
3’0″ x 6’8″ | 1’2″ x 6’8″ | 69-1/2″ x 82-1/4″ | 68-1/4″ x 81-3/4″ | 70-3/4″ x 83″ |