Steel Monaco Panels (New Construction)
Door Size | Net Panel Size | Cutout | Prep | Product Code | List Price |
2’6″ x 6’8″ | 29-3/4″ x 79-1/4″ | 21″ x 65″ | NB, NHP | 261266805M | $219.00 |
2’8″ x 6’8″ | 31-3/4″ x 79-1/4″ | 23″ x 65″ | NB, NHP | 261286804M | $219.00 |
3’0″ x 6’8″ | 35-3/4″ x 79-1/4″ | 23″ x 65″ | NB, NHP | 261306804M | $219.00 |
Steel Riviera Panels (Replacement)
Door Size | Net Panel Size | Cutout | Prep | Product Code | List Price |
2’6″ x 6’8″ | 28-3/8″ x 77″ | 21″ x 65″ (Offset) | DB | 851S226 | $219.00 |
2’6″ x 6’8″ | 28-1/2″ x 77-1/4″ | 21″ x 65″ (Offset) | NB, NHP | 851S026 | $219.00 |
2’8″ x 6’8″ | 30-3/8″ x 77″ | 21″ x 65″ | DB | 851S228 | $219.00 |
2’8″ x 6’8″ | 30-1/2″ x 77-1/4″ | 21″ x 65″ | NB, NHP | 851S028 | $219.00 |
3’0″ x 6’8″ | 34-3/8″ x 77″ | 23″ x 65″ | DB | 851S230 | $219.00 |
3’0″ x 6’8″ | 34-1/2″ x 77-1/4″ | 23″ x 65″ | NB, NHP | 851S030 | $219.00 |
Fiberglass Riviera Panels (Replacement)
Door Size | Description | Net Panel Size | Prep | Product Code | List Price |
2’6″ x 6’8″ | Textured Flush | 28-7/16″ x 76-7/8″ | NB, NHP | 272CRIV26680 | $390.00 |
2’6″ x 6’8″ | Smooth Flush | 28-7/16″ x 76-7/8″ | NB, NHP | 272SRIV26680 | $350.00 |
3’0″ x 6’8″ | Textured Flush | 34-7/16″ x 76-7/8″ | NB, NHP | 272CRIV30680 | $390.00 |
3’0″ x 6’8″ | Smooth Flush | 34-7/16″ x 76-7/8″ | NB, NHP | 272SRIV30680 | $350.00 |
Fir Riviera Panels (Replacement)
Door Size | Net Panel Size | Prep | Product Code | List Price |
2’6″ x 6’8″ | 28-1/2″ x 79-1/2″ | NB, NHP | 85126 | $355.00 |
2’8″ x 6’8″ | 30-1/2″ x 79-1/2″ | NB, NHP | 85128 | $355.00 |
3’0″ x 6’8″ | 34-1/2″ x 79-1/2″ | NB, NHP | 85130 | $366.00 |