- Smooth surface for paint grade finish
Size | Net Width | Net Height | Machining | Product Code | List Price |
2’0″ x 6’8″ | 23-3/4″ | 79″ | No Bore No Hinge | 272SX20680 | $320.00 |
2’4″ x 6’8″ | 27-3/4″ | 79″ | No Bore No Hinge | 272SX24680 | $380.00 |
2’6″ x 6’8″ | 29-3/4″ | 79″ | No Bore No Hinge | 272SX26680 | $320.00 |
2’8″ x 6’8″ | 31-3/4″ | 79″ | No Bore No Hinge | 272SX28680 | $320.00 |
2’10” X 6’8″ | 33-3/4″ | 79″ | No Bore No Hinge | 272SX210680 | $320.00 |
3’0″ x 6’8″ | 35-3/4″ | 79″ | No Bore No Hinge | 272SX30680 | $320.00 |
3’0″ x 8’0″ | 35-3/4″ | 95″ | No Bore No Hinge | 272SX30800 | $580.00 |
- Oakgrain textured surface for paint or stain grade finish
Size | Net Width | Net Height | Machining | Product Code | List Price |
2’6″ x 6’8″ | 29-3/4″ | 79″ | No Bore No Hinge | 272CX26680 | $365.00 |
2’8″ x 6’8″ | 31-3/4″ | 79″ | No Bore No Hinge | 272CX28680 | $365.00 |
2’10” X 6’8″ | 33-3/4″ | 79″ | No Bore No Hinge | 272CX210680 | $365.00 |
3’0″ x 6’8″ | 35-3/4″ | 79″ | No Bore No Hinge | 272CX30680 | $365.00 |
These options are available in stock while supplies last.