Exterior Fir One Lite Doors | ||||||||
![]() |
Features:
|
|||||||
| 1-3/4" Thick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Product Number | List Price | ||||||
| 2'0" x 6'8" | 2104501/20684 | $323.00* | ||||||
| 2'6" x 6'8" | 2104501/26684 | $333.00* | ||||||
| 2'8" x 6'8" | 2104501/28684 | $333.00* | ||||||
| 3'0" x 6'8" | 2104501/30684 | $336.00* | ||||||
| 3'0" x 7'0" | 2104501/30704WL | $420.00* | ||||||
| 2'4½" x 6'8" | 85126 | $424.00 | ||||||
| 2'6½" x 6'8" | 85128 | $424.00 | ||||||
| 2'10½" x 6'8" | 85130 | $436.00 | ||||||
| *Availably only while supplies last | ||||||||
Exterior Fir One Lite Doors | ||||||||
![]() |
Features:
|
|||||||
| 1-3/4" Thick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Product Number | List Price | ||||||
| 2'0" x 6'8" | 2104501/20684LOE | $410.00 | ||||||
| 2'6" x 6'8" | 2104501/26684LOE | $410.00 | ||||||
| 2'8" x 6'8" | 2104501/28684LOE | $410.00 | ||||||
| 3'0" x 6'8" | 2104501/30684LOE | $410.00 | ||||||
| 3'0" x 7'0" | 2104501/30704WLLOE | $450.00 | ||||||
![]() |
Optional:
|
||||
| Add to Price of Door | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | List Price | |||
| 2'0" x 6'8" | 21G10L20 | $59.00* | |||
| *Available only while supplies last | |||||
![]() |
Optional:
|
||||
| Add to Price of Door | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | List Price | |||
| 2'6" x 6'8" | 21G15L26 | $72.00 | |||
| 2'8" x 6'8" | 21G15L28 | $76.00 | |||
| 3'0" x 6'8" | 21G15L30 | $76.00 | |||
| 2'4½" x 6'8" | 21GR26 | $72.00 | |||
| 2'6½" x 6'8" | 21GR28 | $74.00 | |||
| 2'10½" x 6'8" | 21GR30 | $76.00 | |||
| Accessories for Above Grilles | |||||
|---|---|---|---|---|---|
| Product Number | List Price | ||||
| Grille Push Pins | 21GP | $0.90 ea | |||
| Grille Grommets | 21GM | $0.90 ea | |||