Prehung One Lite Steel Sidelites | ||||||||
![]() |
Features:
|
|||||||
| Basic Prehung Sidelite Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | ||||||
| 1'0" x 6'8" | 7" x 64" | $202.00 | ||||||
| 1'2" x 6'8" | 7" x 64" | $202.00 | ||||||
| Deduct for No Glass or Lite Frame Hole size is 1" larger than glass size | ($53.00) | |||||||
![]() |
Features:
|
||||
| Basic Prehung Sidelite Units | |||||
|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | |||
| 1'0" x 8'0" | 8" x 80" | $440.00 | |||
| 1'2" x 8'0" | 8" x 80" | $440.00 | |||
| Deduct for No Glass or Lite Frame Hole size is 1" larger than glass size | ($128.00) | ||||
Slab Only One Lite Steel Sidelites | ||||||||
![]() |
Features:
|
|||||||
| 1-3/4" thick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Product Number | List Price | ||||||
| 1'0" x 6'8" | 261106806 | $97.00 | ||||||
| 1'2" x 6'8" | 261126806 | $97.00 | ||||||
![]() |
Features:
|
||||
| 1-3/4" thick | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | List Price | |||
| 1'0" x 8'0" | 26110802 | $172.00 | |||
| 1'2" x 8'0" | 26112802 | $172.00 | |||