Prehung One Lite/One Panel | ||||||||
![]() |
Features:
|
|||||||
| Basic Prehung Sidelite Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | ||||||
| 1'0" x 6'8" | 8" x 36" | $198.00 | ||||||
| 1'2" x 6'8" | 8" x 36" | $198.00 | ||||||
| Deduct for No Glass or Lite Frame Hole size is 1" larger than glass size | ($35.00) | |||||||
![]() |
Features:
|
||||
| Basic Prehung Sidelite Units | |||||
|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | |||
| 1'2" x 8'0" | 8" x 48" | $468.00 | |||
| Deduct for No Glass or Lite Frame Hole size is 1" larger than glass size | ($66.00) | ||||
Slab Only One Lite/One Panel | ||||||||
![]() |
Features:
|
|||||||
| 1-3/4" thick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Product Number | List Price | ||||||
| 1'0" x 6'8" | 262106803 | $101.00 | ||||||
| 1'2" x 6'8" | 262126803 | $101.00 | ||||||
![]() |
Features:
|
||||
| 1-3/4" thick | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | List Price | |||
| 1'2" x 6'8" | 262126806 | $118.00 | |||