Prehung Nine Lite/Two Panel Steel Doors | ||||||||
![]() |
Features:
|
|||||||
| Basic Prehung Door Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | ||||||
| 2'6" x 6'8" | 20" x 36" | $318.00 | ||||||
| 2'8" x 6'8" | 22" x 36" | $303.00 | ||||||
| 3'0" x 6'8" | 22" x 36" | $305.00 | ||||||
| 3'0" x 7'0" | 22" x 36" | $505.00 | ||||||
![]() |
Features:
|
||||
| Basic Prehung Door Units | |||||
|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | |||
| 2'6" x 6'8" | 20" x 36" | $338.00 | |||
| 2'8" x 6'8" | 22" x 36" | $323.00 | |||
| 3'0" x 6'8" | 22" x 36" | $325.00 | |||
| 3'0" x 7'0" | 22" x 36" | $525.00 | |||
![]() |
Features:
|
||||
| Basic Prehung Door Units | |||||
|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | |||
| 2'6" x 6'8" | 20" x 36" | $300.00 | |||
| 2'8" x 6'8" | 22" x 36" | $278.00 | |||
| 3'0" x 6'8" | 22" x 36" | $280.00 | |||
| 3'0" x 7'0" | 22" x 36" | $487.00 | |||