Prehung Flush Steel Doors | ||||||||
![]() |
Features:
|
|||||||
| Basic Prehung Door Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | List Price | |||||||
| 2'0" x 6'8" | $225.00 | |||||||
| 2'6" x 6'8" | $225.00 | |||||||
| 2'8" x 6'8" | $206.00 | |||||||
| 3'0" x 6'8" | $208.00 | |||||||
| 3'6" x 6'8" | $372.00 | |||||||
![]() |
Features:
|
||||
| Basic Prehung Door Units | |||||
|---|---|---|---|---|---|
| Door Size | List Price | ||||
| 3'0" x 8'0" | $443.00 | ||||
Slab Only Flush Steel Doors | ||||||||
![]() |
Features:
|
|||||||
| 1-3/4" thick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Bore | Product Number | List Price | |||||
| 2'0" x 6'8" | Single | 26120681 | $148.00 | |||||
| 2'0" x 6'8" | No Bore | 26120680 | $148.00 | |||||
| 2'6" x 6'8" | Single | 26126681 | $148.00 | |||||
| 2'6" x 6'8" | No Bore | 26126680 | $148.00 | |||||
| 2'8" x 6'8" | Single | 26128681 | $146.00 | |||||
| 2'8" x 6'8" | Double | 26128682 | $149.00 | |||||
| 2'8" x 6'8" | No Bore | 26128680 | $146.00 | |||||
| 3'0" x 6'8" | Single | 26130681 | $149.00 | |||||
| 3'0" x 6'8" | Double | 26130682 | $152.00 | |||||
| 3'0" x 6'8" | No Bore | 26130680 | $149.00 | |||||
| 3'6" x 6'8" | Single | 26136681 | $246.00 | |||||
| 3'0" x 8'0" | No Bore | 26130800 | $268.00 | |||||
![]() |
Features:
|
||||
| 1-3/4" thick | |||||
|---|---|---|---|---|---|
| Door Size | Bore | Product Number | List Price | ||
| 2'6" x 6'8" | No Bore | 261266805 | $152.00 | ||
| 2'6" x 6'8" | Double | 261266825 | $155.00 | ||
![]() |
Features:
|
||||
| 1-3/4" thick | |||||
|---|---|---|---|---|---|
| Door Size | Bore | Product Number | List Price | ||
| 2'8" x 6'8" | Double | 261286824 | $153.00 | ||
| 3'0" x 6'8" | Double | 261306824 | $155.00 | ||
| 3'0" x 6'8" | No Bore | 261306804 | $153.00 | ||