Prehung Fifteen Lite Steel Doors | ||||||||
![]() |
Features:
|
|||||||
| Basic Prehung Door Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | ||||||
| 2'6" x 6'8" | 20" x 64" | $331.00 | ||||||
| 2'8" x 6'8" | 22" x 64" | $312.00 | ||||||
| 3'0" x 6'8" | 22" x 64" | $314.00 | ||||||
| 3'6" x 6'8" | 22" x 64" | $486.00 | ||||||
| 3'0" x 7'0" | 22" x 64" | $498.00 | ||||||
| Glass Options - Add to Price of Basic Door Unit | ||||||||
| Add Low-E Glass to Basic Unit | $72.00 | |||||||
![]() |
Features:
|
||||
| Basic Prehung Door Units | |||||
|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | |||
| 2'6" x 6'8" | 20" x 64" | $358.00 | |||
| 2'8" x 6'8" | 22" x 64" | $354.00 | |||
| 3'0" x 6'8" | 22" x 64" | $356.00 | |||
| 3'6" x 6'8" | 22" x 64" | $504.00 | |||
| 3'0" x 7'0" | 22" x 64" | $527.00 | |||
![]() |
Features:
|
||||
| Basic Prehung Door Units | |||||
|---|---|---|---|---|---|
| Door Size | Glass Size | List Price | |||
| 2'6" x 6'8" | 20" x 64" | $455.00 | |||
| 2'8" x 6'8" | 22" x 64" | $451.00 | |||
| 3'0" x 6'8" | 22" x 64" | $453.00 | |||
| 3'6" x 6'8" | 22" x 64" | $558.00 | |||
| 3'0" x 7'0" | 22" x 64" | $570.00 | |||