T-Astragal | ||||||||
![]() |
||||||||
| For 1-3/4" Door | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||||
| 33A1300/8 | Solid White Pine | 8' | $26.30 | |||||
| 33O1300/8 | Oak | 8' | $57.60 | |||||
![]() |
||||||
| For 1-3/8" Door | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||
| 33A1305/8 | Solid White Pine | 8' | $24.60 | |||
| 33P1305/8 | Primed White Pine | 8' | $24.60 | |||
![]() RV1308 |
||||||
| For 1-3/4" Door | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||
| 33G1308/8 | Fir | 8' | $58.00 | |||
| 33KA1308/8 | Knotty Alder | 8' | $64.00 | |||
![]() |
||||||
| For 1-3/4" Door | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||
| 38HTA/8 | Mahogany | 8' | $91.40 | |||
| 38OTA/8 | Oak Custom | 8' | $108.00 | |||
| White or bronze QDS650 weatherstrip installation on 38H t-astragal | $6.80 | |||||
![]() |
||||||
| Product Number | Handing | List Price Each | ||||
|---|---|---|---|---|---|---|
| 490TABOOT/LH | Left | $7.70 | ||||
| 490TABOOT/RH | Right | $7.70 | ||||