Custom Molding | ||||||||
![]() |
||||||||
| S069 Random Length | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||||
| Oak | $2.30 | |||||||
| Maple | $3.86 | |||||||
| Clear Alder | $3.10 | |||||||
| Knotty Alder | $3.10 | |||||||
| Mahogany | $4.46 | |||||||
| For specified lengths add 15% to price | ||||||||
| Also available in arched or curved option (see pricing below) | ||||||||
![]() |
||||||
| WS0131 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
| Also available in arched or curved option (see pricing below) | ||||||
![]() |
||||||
| WS0508 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
| Also available in arched or curved option (see pricing below) | ||||||
![]() |
||||||
| WS0911 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
| Also available in arched or curved option (see pricing below) | ||||||
![]() |
||||||
| WS1117 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0326 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0408 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0322 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0107 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS1118 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0808 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0603 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
| Also for use as SDL muntin bars (see pricing below) | ||||||
![]() |
||||||
| WS0329 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0426 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0327 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0929 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WS0616 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
| Also for use as SDL muntin bars (see pricing below) | ||||||
![]() |
||||||
| WS1213 Random Length | ||||||
|---|---|---|---|---|---|---|
| Material | List Price Per LF | |||||
| Oak | $2.30 | |||||
| Maple | $3.86 | |||||
| Clear Alder | $3.10 | |||||
| Knotty Alder | $3.10 | |||||
| Mahogany | $4.46 | |||||
| For specified lengths add 15% to price | ||||||
| Also for use as SDL muntin bars (see pricing below) | ||||||
| Simulated Divided Lite (SDL) Bars | ||||||
|---|---|---|---|---|---|---|
| Custom molding patterns WS0603, WS1213, and WS0616 are commonly used for applied muntin bars for the exterior and interior of windows. Add the following to apply the SDL tape to these patterns: | ||||||
| List Price Per LF | ||||||
| Random Length (no end work) | $4.45 | |||||
| Cut to exact length with end work to match profile | $9.80 | |||||
| SDL double back tape only (specified length) | $2.86 | |||||
| Full Rolls of SDL Tape | List Price Each | |||||
| 7/8" Black - 216'/roll | $238.00 | |||||
| 1-1/4" Black - 216'/roll | $281.00 | |||||
| 7/8" Grey - 250'/roll | $350.00 | |||||
| 1-1/4" Grey - 250'/roll | $375.00 | |||||
| Arched Molding | ||||||
|---|---|---|---|---|---|---|
| For arched molding patterns, add the following to the molding price: | ||||||
| List Price | ||||||
| Set up | $220.00 | |||||
| Price per running foot | $12.00 | |||||