Exterior Door Frames | ||||||||
![]() |
![]() |
|||||||
| Profile Type A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Material | OAL | Length Between Dado | Width | List Price Per Side | List Price Per Head | ||
| 32B45/68 | F.J. White Pine | 82-3/4" | 80-3/8" | 4-9/16" | $16.60 | $8.30 | ||
| 32B52/68 | F.J. White Pine | 82-3/4" | 80-3/8" | 5-1/4" | $19.40 | $9.70 | ||
| 32B65/68 | F.J. White Pine | 82-3/4" | 80-3/8" | 6-9/16" | $29.00 | $14.50 | ||
| 32B72/68 | F.J. White Pine | 82-3/4" | 80-3/8" | 7-1/4" | $38.40 | $19.20 | ||
| 32A45/68 | Clear Solid White Pine | 82-3/4" | 80-3/8" | 4-9/16" | $33.00 | $16.50 | ||
| 32A52/68 | Clear Solid White Pine | 82-3/4" | 80-3/8" | 5-1/4" | $42.00 | $21.00 | ||
| 32A65/68 | Clear Solid White Pine | 82-3/4" | 80-3/8" | 6-9/16" | $51.00 | $25.50 | ||
| 32A67/80 | Clear Solid White Pine | 98-3/4" | 6-7/8" | $71.00 | $35.50 | |||
| 32H45/7 | Clear Solid Mahogany | 85" | 4-9/16" | $137.00 | $60.00 | |||
| 32H45/8 | Clear Solid Mahogany | 98" | 4-9/16" | $162.00 | $74.00 | |||
| 32O48/7 | Clear Solid Red Oak | 85" | 4-7/8" | $118.00 | $54.00 | |||
![]() |
|
|||||
| Profile Type A | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | Width | List Price Per Foot | |||
| 32BLF45/18 | F.J. White Pine | 4-9/16" | $3.80 | |||
| 32BLF65/18 | F.J. White Pine | 6-9/16" | $5.30 | |||
| 32PLF45/18 | Primed F.J. White Pine | 4-9/16" | $4.20 | |||
| 32PLF65/18 | Primed F.J. White Pine | 6-9/16" | $5.90 | |||
| Profile Type A Kerfing | ||||||
|---|---|---|---|---|---|---|
| Add kerf and install white or bronze compression weatherstrip | ||||||
| Height | List Price Per Frame Side | |||||
| 80" | $7.00 | |||||
| 96" | $10.00 | |||||
![]() |
![]() |
|||||
| Profile Type B | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | OAL | Width | List Price Per Side | List Price Per Head | |
| 32P45/68DR | Primed F.J. White Pine | 81-3/4" | 4-9/16" | $20.80 | $10.40 | |
| 32P48/68DR | Primed F.J. White Pine | 81-3/4" | 4-7/8" | $25.00 | $12.50 | |
![]() |
![]() |
|||||
| Profile Type C | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | OAL | Length Between Dado | Width | List Price Per Side | List Price Per Head |
| 32P45/68 | Primed F.J. White Pine | 81-3/4" | 79-3/8" | 4-9/16" | $20.00 | $10.00 |
| 32P65/68 | Primed F.J. White Pine | 81-3/4" | 79-3/8" | 6-9/16" | $31.00 | $15.50 |
20 Minute Door Frames | ||||||||
|
| |||||||
| 20 Minute Rabbeted Frame Sets | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Material | List Price Per Set | ||||||
| 32P48/20 | Primed F.J. White Pine | $104.00 | ||||||
| 32O48/20 | Solid Oak | $265.00 | ||||||