Casing | ||||||||
![]() |
||||||||
| WM327 Sanitary Casing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||||
| 33A327/7 | Solid White Pine | 7' | $5.64 | |||||
| WM327 Random Length | ||||||||
| Product Number | Material | Stock Length | List Price Per LF | |||||
| 33B327 | F.J. White Pine | 14' | $0.69 | |||||
| 33A327 | Solid White Pine | 6' to 16' | $0.82 | |||||
| For specified lengths add 15% to price | ||||||||
![]() |
||||||
| WM356 Colonial Casing | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||
| 33B356/7 | F.J. White Pine | 7' | $4.82 | |||
| 33A356/7 | Solid White Pine | 7' | $5.64 | |||
| 33P356/7 | Primed F.J. White Pine | 7' | $5.12 | |||
| 33F356/7 | Primed MDF | 7' | $4.34 | |||
| 33O356/7 | Oak | 7' | $14.88 | |||
| WM356 Random Length | ||||||
| Product Number | Material | Stock Length | List Price Per LF | |||
| 33B356 | F.J. White Pine | 6' to 16' | $0.69 | |||
| 33A356 | Solid White Pine | 6' to 16' | $0.82 | |||
| 33F356 | Primed MDF | 14' | $0.62 | |||
| 33O356 | Oak | 6' to 16' | $2.06 | |||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WM376 Colonial Casing | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||
| 33P376/7 | Primed F.J. White Pine | 7' | $5.12 | |||
![]() |
||||||
| WM399 Cove Casing | ||||||
|---|---|---|---|---|---|---|
| Product Number | Material | Stock Length | List Price Each | |||
| 33B399/7 | F.J. White Pine | 7' | $4.82 | |||
| WM399 Random Length | ||||||
| Product Number | Material | Stock Length | List Price Per LF | |||
| 33B399 | F.J. White Pine | 14' | $0.69 | |||
| For specified lengths add 15% to price | ||||||
![]() |
||||||
| WM445 Sanitary Casing | ||||||
|---|---|---|---|---|---|---|
| WM445 Random Length | ||||||
| Product Number | Material | Stock Length | List Price Per LF | |||
| 33F445 | Primed MDF | 6' to 16' | $0.68 | |||
| For specified lengths add 15% to price | ||||||