Weatherstrip | ||||||||
![]() | ![]() | ![]() |
||||||
| For kerfed wood frames with 3/8" offset | ||||||||
| Compression | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Length | Color | List Price | |||||
| 472132B/81 | 81" | Dark Brown | $5.40 | |||||
| 472132B/97 | 97" | Dark Brown | $8.75 | |||||
| 472132B/108 | 108" | Dark Brown | $11.90 | |||||
| 472132B/144 | 144" | Dark Brown | $14.25 | |||||
| 472132W/81 | 81" | White | $5.40 | |||||
| 472132W/97 | 97" | White | $8.75 | |||||
| 472132W/108 | 108" | White | $11.90 | |||||
![]() Compression (hinge side) | ![]() Magnetic (lock & head sides) |
|||||
| Magnetic weatherstrip for kerfed wood frames | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Description | List Price | |||
| 4722133B/81 | 81" | Beige Compression | $7.80 | |||
| 4722343MGT/81 | 81" | Beige Magnetic | $12.20 | |||
![]() |
||||||
| Jamb-up weatherstrip | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Description | List Price | |||
| 472299B/68 | 3'0" x 6'8" set | Bronze | $15.80 | |||
| 472299W/68 | 3'0" x 6'8" set | White | $15.80 | |||
![]() For use with kerf compression weatherstrip only |
||||||
| Corner Pads | ||||||
|---|---|---|---|---|---|---|
| Product Number | Packaged | Color | List Price | |||
| 472158 | 2 per pack | Brown | $2.40 | |||
| 472159 | 2 per pack | White | $2.40 | |||
![]() |
||||||
| Brush Pile | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Color | List Price | |||
| 472369AP/96 | 96" | Mill/Grey | $36.40 | |||
![]() |
||||||
| Smoke & Sound Seal | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Color | List Price Each | |||
| 472S88D17 | 17' | Bronze | $43.18 | |||
| Random Length Smoke & Sound Seal | ||||||
| Product Number | Color | List Price Per LF | ||||
| 472S88D | Bronze | $2.54 | ||||
| 472S88W | White | $2.54 | ||||