T-Astragals | ||||||||
![]() |
|
|||||||
| T-Astragal | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Handing | Finish | Stock Length | List Price Each | ||||
| 47577WL | Left | White Aluminum | 77" | $112.40 | ||||
| 47577WR | Right | White Aluminum | 77" | $112.40 | ||||
| 47579WL | Left | White Aluminum | 79" | $102.90 | ||||
| 47579WR | Right | White Aluminum | 79" | $102.90 | ||||
| 47596W | Left & Right | White Aluminum | 95-1/4" | $149.50 | ||||
![]() |
|
|||||
| T-Astragal | ||||||
|---|---|---|---|---|---|---|
| Product Number | Handing | Finish | Stock Length | List Price Each | ||
| 475RIV77TL | Left | Oak Veneer | 76-7/8" | $262.00 | ||
| 475RIV77TR | Right | Oak Veneer | 76-7/8" | $262.00 | ||
| 475RIV79TL | Left | Oak Veneer | 79" | $262.00 | ||
| 475RIV79TR | Right | Oak Veneer | 79" | $262.00 | ||