Sills | ||||||||
![]() |
||||||||
|
||||||||
| ZAI5625B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||||
| 4711141 | 32" | Mill/Walnut | $43.30 | |||||
| 4711241 | 36" | Mill/Walnut | $45.10 | |||||
| 4711142 | 32" | Bronze/Walnut | $59.60 | |||||
| 4711242 | 36" | Bronze/Walnut | $63.40 | |||||
| 4711244 | 36" | Brushed Nickel/Walnut | $63.40 | |||||
![]() |
||||||
|
||||||
| ZAI5625F | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||
| 4711341 | 73" | Mill/Walnut | $119.00 | |||
| 4711641 | 113" | Mill/Walnut | $224.60 | |||
| 4711342 | 73" | Bronze/Walnut | $163.20 | |||
| 4711642 | 113" | Bronze/Walnut | $288.30 | |||
| 4711344 | 73" | Brushed Nickel/Walnut | $163.20 | |||
![]() |
||||||
|
||||||
| ZAI5625F | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||
| 4715341 | 73" | Mill/Walnut | $127.70 | |||
| 4715641 | 113" | Mill/Walnut | $234.60 | |||
| 4715342 | 73" | Bronze/Walnut | $171.40 | |||
| 4715642 | 113" | Bronze/Walnut | $299.30 | |||
![]() |
||||||
|
||||||
| HAI5625O | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||
| 4711345PM | 36" | Mill | $45.10 | |||
| 4711341PM | 73" | Mill | $89.20 | |||
| 4711345PB | 36" | Bronze | $63.40 | |||
| 4711342PB | 73" | Bronze | $124.80 | |||
![]() |
||||||
with Treated Wood Substrate |
||||||
| HFI5625V | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||
| 4712141 | 32" | Mill | $20.80 | |||
| 4712241 | 36" | Mill | $22.20 | |||
| 4713241 | 73" | Mill | $46.00 | |||
![]() |
||||||
Oak High Profile/High Dam Sills (Used to protect sills during construction) |
||||||
| Sill Cover | ||||||
|---|---|---|---|---|---|---|
| Product Number | Size | Finish | List Price | |||
| 4715510 | 5-13/16" x 34-1/2" | Beige | $7.90 | |||
![]() |
||||||
|
||||||
| WM16 Outswing Sill | ||||||
|---|---|---|---|---|---|---|
| Product Number | Size | Finish | List Price | |||
| 4713313 | 73¾" | Mill | $48.20 | |||
![]() |
||||||
| Foam Outswing Extender | ||||||
|---|---|---|---|---|---|---|
| Product Number | Width | Finish | List Price Per LF | |||
| 471ZWOS | 2" | Walnut | $18.50 | |||
![]() |
||||||
| Outswing Bumper Cap | ||||||
|---|---|---|---|---|---|---|
| Product Number | Finish | List Price Per LF | ||||
| 471ZOB | Walnut | $4.99 | ||||
![]() |
||||||
|
||||||
| ADA Outswing | ||||||
|---|---|---|---|---|---|---|
| Product Number | Size | Finish | List Price | |||
| 47143113 | 73" | Mill | $61.80 | |||
![]() |
||||||
|
||||||
| ADA Inswing | ||||||
|---|---|---|---|---|---|---|
| Product Number | Size | Finish | List Price | |||
| 4719032 | 32" | Mill | $34.20 | |||
| 4719000 | 73" | Mill | $81.00 | |||
![]() |
||||||
|
||||||
| 5" Saddle Sill | ||||||
|---|---|---|---|---|---|---|
| Product Number | Size | Finish | List Price | |||
| 47143115 | 73" | Mill | $36.60 | |||
![]() |
||||||
|
||||||
| 7" Saddle Sill | ||||||
|---|---|---|---|---|---|---|
| Product Number | Size | Finish | List Price | |||
| 47143117 | 73" | Mill | $64.00 | |||
![]() |
||||||
|
||||||
| 8" Saddle Sill | ||||||
|---|---|---|---|---|---|---|
| Product Number | Size | Finish | List Price | |||
| 471653972 | 73" | Bronze | $83.00 | |||
Sidelite Seat | ||||||||
![]() |
||||||||
| Loose Z90 Series Sidelite Seat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||||
| 4711ZSC | 73" Uncut | Walnut | $73.60 | |||||
Sills Extensions | ||||||||
![]() |
||||||||
| 3/4" Narrow Inswing Sill Extender | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||||
| 4717301 | 73" | Mill | $17.40 | |||||
| 4717302 | 73" | Bronze | $32.60 | |||||
| 4717304 | 73" | Brushed Nickel | $32.60 | |||||
![]() |
||||||
| 2" Wide Inswing Sill Extender | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||
| 4717321 | 73" | Mill | $24.60 | |||
| 4717322 | 73" | Bronze | $44.80 | |||
| 4717324 | 73" | Brushed Nickel | $44.80 | |||
![]() |
||||||
| 3" Extra Wide Inswing Sill Extender | ||||||
|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||
| 4717331 | 73" | Mill | $28.80 | |||
| 4717332 | 73" | Bronze | $47.30 | |||
| 4717334 | 73" | Brushed Nickel | $47.30 | |||
Sill Accessories | ||||||||
![]() |
||||||||
| Stainless Steel Track Cover | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | Length | Finish | List Price | |||||
| 471SSTC/8 | 94-7/16" | Stainless Steel | $22.00 | |||||