![]() |
|
|||
| 1-3/8" Thick | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | Estimated Qty Available | List Price | ||
| 1'0" x 6'8" | 115COS10688 | Tulsa: 1 | $61.00 | ||
| 1'2" x 6'8" | 115COS12688 | Tulsa: 14 | $61.00 | ||
| 1'3" x 6'8" | 115COS13688 | Tulsa: 5 | $61.00 | ||
| 1'4" x 6'8" | 115COS14688 | Tulsa: 8 | $61.00 | ||
| 1'8" x 6'8" | 115COS18688 | Tulsa: 8 | $63.00 | ||
| 1'10" x 6'8" | 115COS110688 | Tulsa: 27 | $63.00 | ||
| 2'4" x 6'8" | 115COS24688 | Tulsa: 18 | $68.00 | ||
| 2'6" x 6'8" | 115COS26688 | Tulsa: 2 | $68.00 | ||
| 2'8" x 6'8" | 115COS28688 | Tulsa: 28 | $71.00 | ||
![]() |
|
|||
| 1-3/8" Thick | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | Estimated Qty Available | List Price | Notes: | |
| 1'8" x 6'8" | 115PRI18688 | OKC: 4 | Left Handed | ||
| 1'8" x 6'8" | 115PRI18688 | OKC: 22 | Right Handed | ||
| 2'0" x 6'8" | 115PRI20688 | OKC: 12 | Left Handed | ||
| 2'0" x 6'8" | 115PRI20688 | OKC: 18 | Right Handed | ||
| 2'4" x 6'8" | 115PRI24688 | OKC: 63 | Left Handed | ||
| 2'6" x 6'8" | 115PRI26688 | OKC: 6 | Left Handed | ||
| 2'6" x 6'8" | 115PRI26688 | OKC: 22 | Right Handed | ||
| 2'10" x 6'8" | 115PRI210688 | OKC: 15 | Left Handed | ||
| 2'10" x 6'8" | 115PRI210688 | OKC: 14 | Right Handed | ||
![]() |
|
|||
| 1-3/4" Thick | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | Estimated Qty Available | List Price | ||
| 2'6" x 6'8" | 125COS26684 | Tulsa: 8 | $186.00 | ||
| 2'8" x 6'8" | 125COS28684 | Tulsa: 2 | $186.00 | ||
![]() |
|
|||
| 1-3/4" Thick | |||||
|---|---|---|---|---|---|
| Door Size | Product Number | Estimated Qty Available | List Price | ||
| 3'0" x 7'0" | 125CST30704/45 | Tulsa: 1 | $550.00 | ||